loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-Reverse Repo Jun 15, 2025 33.81 11.75 1,093.10
T Bills-TBILL-91D Jun 15, 2025 24.72 8.60 -37.46
Certificate of Deposits-Indian Bank Jun 15, 2025 24.69 8.58 0.00
NCD-Power Fin.Corpn. Jun 15, 2025 24.54 8.53 0.00
Commercial Paper-Bajaj Fin.Sec Jun 15, 2025 23.64 8.22 0.00
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 19.84 6.90 0.30
Certificate of Deposits-Bank of Baroda Jun 15, 2025 19.79 6.88 296.38
Commercial Paper-S I D B I Jun 15, 2025 19.74 6.86 0.00
Certificate of Deposits-Canara Bank Jun 15, 2025 18.77 6.52 0.00
Commercial Paper-Bajaj Housing Jun 15, 2025 16.98 5.90 0.00
Certificate of Deposits-Kotak Mah. Bank Jun 15, 2025 9.94 3.46 0.29
Commercial Paper-ICICI Securities Jun 15, 2025 9.91 3.45 -50.12
Commercial Paper-HDFC Securities Jun 15, 2025 9.90 3.44 -50.12
Certificate of Deposits-Axis Bank Jun 15, 2025 9.87 3.43 -0.51
NCD-LIC Housing Fin. Jun 15, 2025 8.00 2.78 0.04
NCD-KOTAK MAHI. INV. Jun 15, 2025 5.01 1.74 -0.03
Certificate of Deposits-ICICI Bank Jun 15, 2025 4.97 1.73 0.29
Net CA & Others-Net CA & Others Jun 15, 2025 2.35 0.82 39.50
Reverse Repo-C C I Jun 15, 2025 0.58 0.20 -89.01
Alternative Investment Fund (AIF)-SBI Funds Mgt. Jun 15, 2025 0.57 0.20 0.27